- 1/1
Monica Kristensen
- 1/1
De fire ekspedisjonsmedlemmene i 90 Syd ved avreise fra Fornebu. Jacob Meisner Larsen (tv.), Jan Almquist, Monica Kristensen og Neil McIntyre.
| Location | Year | Purpose |
|---|---|---|
| Ny-Ålesund | 1976–1978 | Two years of wintering at 79 degrees North. Various scientific work, mostly ionospheric investigations. |
| Antarctica | 1980–1981 | HMS ENDURANCE Iceberg studies in the Weddell Sea. |
| Svalbard | 1981 | M/S LANCE. Sea ice studies between Svalbard and Greenland. |
| Antarctica | 1981–1982 | HMS ENDURANCE Iceberg studies in the Weddell Sea. |
| Lake Femunden | 1982 | Lake ice studies. |
| Svalbard | 1983 | M/S LANCE. Sea ice studies north of Svalbard. |
| Jostedal Glacier | 1984–1986 | Testing of equipment and training of Greenland huskies. |
| Antarctica | 1984–1985 | K/V ANDENES. Iceberg and sea ice research in the Weddell Sea. |
| Svalbard | May–July 1984 | Sea Ice Studies. |
| Antarctica | 1986–1987 | M/S AURORA. Glaciology in the Ross Sea, the Trans-Antarctic Mountains and the South Pole Plateau, 90 degrees South Expedition. |
| Svalbard | 1989 | M/S LANCE. Sea ice research in the Barents Sea and the Fram Strait. A Norwegian-Russian cooperation project, (SNOP). |
| Antarctica | 1991–1992 | M/S AURORA Programme coordinator, Weddell Sea, Filchner Ice Shelf and South Pole. Climate Research, glaciology, satellite calibration. Swedish, Danish, Norwegian, British expedition. |
| Antarctica | 1993–1994 | M/S AURORA. Program coordinator, Weddell Sea, Filchner Climate Programme Research, glaciology, satellite calibration. Ice Shelf and South Pole Norwegian-British expedition. |
| Terra del Fuego | September 1994 | Geography studies in South America Pollution levels, old forest fires etc. |
| Svalbard | 1997 | MS LANCE. The Fram Strait Project. Sea ice studies in the Fram Strait. |
| Svalbard | 2006–2011 | Climate research on Svalbard, the Foxfonna Project. Climate related studies on Foxfonna glacier. |
| Search for Latham | 2017– | Historical and Archaeological expedition to Nordaustlandet, Svalbard. Planned field work. |
- 1/4
Posisjoner for depoter på vei til Sydpolen. Monica Kristensen - 2/4
Monica og Jakob forbereder hundespannet, 90 grader Syd. Monica Kristensen - 3/4
Fra Aurora-programmet 1991, etablering av forskningsstasjonen Blåenga. Monica Kristensen - 4/4
Fra Foxfonna-prosjektet 2006-2011, Monica med isbjørnbeskyttelse på breen. Monica Kristensen